Project Description
STAINLESS STEEL WIRE ROPE
Roll Length : 1000 mm
Diameters mm | Type |
---|---|
0.70 | 7X7 |
0.80 | 7X7 |
1.00 | 7X7 |
1.20 | 7X7 |
1.50 | 7X7 |
2.00 | 7X7 |
Diameters mm | Type |
---|---|
2.00 | 7X19 |
3.00 | 7X19 |
4.00 | 7X19 |
6.00 | 7X19 |
2.00 | 7X19 |
8.00 | 7X19 |
Diameters mm | Type |
---|---|
9.00 | 7X19 |
10.00 | 7X19 |
12.00 | 7X19 |
16.00 | 7X19 |
18.00 | 7X19 |
Roll Length : 1000 mm
Diameters mm | Type |
---|---|
0.70 | 7X7 |
0.80 | 7X7 |
1.00 | 7X7 |
1.20 | 7X7 |
1.50 | 7X7 |
2.00 | 7X7 |
Diameters mm | Type |
---|---|
2.00 | 7X19 |
3.00 | 7X19 |
4.00 | 7X19 |
6.00 | 7X19 |
2.00 | 7X19 |
8.00 | 7X19 |
Diameters mm | Type |
---|---|
9.00 | 7X19 |
10.00 | 7X19 |
12.00 | 7X19 |
16.00 | 7X19 |
18.00 | 7X19 |
CARBON STEEL WIRE ROPE
Roll Length : 1000 mm
Core Type | Rope Type | Diameters |
---|---|---|
FC | 6 x 37 | 1/4″ – 2 1/8″ |
IWRC | 6 x 19 | |
WSC | 18 x 7 | |
7 x 19 | ||
19 x 37 |