Project Description
CARBON STEEL PIPE
- A106
- A52
ASTM A106-B seamless carbon steel pipes are suitable for high-temperature service. Most common uses are in refineries and plants when gasses or fluids are transported at high temperatures and pressures. Pipes ordered under this specifications are suitable for bending, flanging, welding and for similar forming operations. NPS 1-1/2″ and under may be either hot rolled or cold drawn, NPS 2″ and larger are hot finished.
ASTM A106-B seamless carbon steel pipes are suitable for high-temperature service. Most common uses are in refineries and plants when gasses or fluids are transported at high temperatures and pressures. Pipes ordered under this specifications are suitable for bending, flanging, welding and for similar forming operations. NPS 1-1/2″ and under may be either hot rolled or cold drawn, NPS 2″ and larger are hot finished.
Chemical Requirements | Grade A | Grade B | Grade C |
---|---|---|---|
Carbon max. % | 0.25 | 0.3 | 0.35 |
*Manganese % | 0.27 to 0.93 | *0.29 to 1.06 | 0.29 to 1.06 |
Phosphorous, max. % | 0.035 | 0.035 | 0.035 |
Sulfur, max. % | 0.035 | 0.035 | 0.035 |
Silicon, min.% | 0.1 | 0.1 | 0.1 |
Chrome, max. % | 0.4 | 0.4 | 0.4 |
Copper, max. % | 0.4 | 0.4 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 |
Nickel, max. % | 0.4 | 0.4 | 0.4 |
Vanadium, min.% | 0.08 | 0.08a | 0.08 |
*the variety of chemical composition of the three grades of ASTM A106 – A, B, and C.
Length : 6 Meters
Diameters | Schedule | |||
---|---|---|---|---|
SCH20 | SCH40 | SCH80 | SCH160 | |
1/8 | ✔ | ✔ | ✔ | |
1/4 | ✔ | ✔ | ✔ | |
3/8 | ✔ | ✔ | ✔ | ✔ |
1/2 | ✔ | ✔ | ✔ | ✔ |
3/4 | ✔ | ✔ | ✔ | ✔ |
1 | ✔ | ✔ | ✔ | ✔ |
1 1/4 | ✔ | ✔ | ✔ | ✔ |
1 1/2 | ✔ | ✔ | ✔ | ✔ |
2 | ✔ | ✔ | ✔ | ✔ |
2 1/2 | ✔ | ✔ | ✔ | ✔ |
3 | ✔ | ✔ | ✔ | ✔ |
3 1/2 | ✔ | ✔ | ✔ | ✔ |
4 | ✔ | ✔ | ✔ | ✔ |
5 | ✔ | ✔ | ✔ | ✔ |
6 | ✔ | ✔ | ✔ | ✔ |
8 | ✔ | ✔ | ✔ | ✔ |
10 | ✔ | ✔ | ✔ | ✔ |
12 | ✔ | ✔ | ✔ | ✔ |
14 | ✔ | ✔ | ✔ | ✔ |
16 | ✔ | ✔ | ✔ | ✔ |
18 | ✔ | ✔ | ✔ | ✔ |
20 | ✔ | ✔ | ✔ | ✔ |
24 | ✔ | ✔ | ✔ | ✔ |
Length : 6 Meters
Available Grades : A, B, C
Available Thickness : SCH10 up to SCH160
Diameters | Schedule |
---|---|
1/8 | 4 |
1/4 | 5 |
3/8 | 6 |
1/2 | 8 |
3/4 | 10 |
1 | 12 |
1 1/4 | 14 |
1 1/2 | 16 |
2 | 18 |
2 1/2 | 20 |
3 |
Disclaimer: Not all sizes are ready-stocked, please check with our staffs regarding their availability