Project Description

COOPER
Copper alloys offer high ductility, formability, and high corrosion resistance; which made it flexible to any applications; with bronze the most commonly used alloy. Copper alloys are also easily joined by soldering & brazing.
| Grade (AWS) | Grade (UNS) | Grade (DIN) | Common Names |
|---|---|---|---|
| ERCu | C18900 | SG-CuSn | Deoxidized Copper |
| ERCuSi-A | C65600 | SG-CuSi3 | Silicon Bronze |
| ERCuSn-A | C51800 | SG-CuSn6 | Phosphor Bronze |
| ERCuSn-C | C51200 | ||
| ERCuAl-A1 | C61000 | SG-CuAl8 | Aluminium Bronze |
| ERCuAl-A2 | C61800 | SG-CuAl10Fe | |
| ERCuAl-A3 | C62400 | SG-CuAl8Ni6 | |
| ERCuNiAl | C63200 | Nickel-aluminium | |
| ERCuMnNiAl | C63300 | SG-CuMn13Al7 | Manganese-nickel |
| RBCuZn-C | C68100 | Low-fuming brass | |
| RBCuZn-D | C77300 | Nickel brass |
BRASS
- Tolerance : ± 0.01
- Lenght : 1000 mm
- Finish : Bright
| Diameter (mm) | Brand |
|---|---|
| 2.00 | Rubicon |
| 2.50 | Rubicon |
| 3.00 | Rubicon |
| 4.00 | Rubicon |
OTHERS
| Grade (AWS) | Grade (DIN) | Usual Applications |
|---|---|---|
| ER1050 | Used in electrical bus conductors | |
| ER1100 | Used in electrical bus conductors | |
| ER4043 | SG-AISi5 | Used in automotive industry |
| ER4047 | SG-AISi12 | Used in automotive industry |
| ER5183 | SG-AlMg4.5Mn | Used for chemical storage tanks and pressure valves as well as structural applications |
| ER5356 | SG-AlMg5 | Used for chemical storage tanks and pressure valves as well as structural applications |
| ER5556 | SG-AlMg5Mn | Used for chemical storage tanks and pressure valves as well as structural applications |
| Grade (AWS) | Usual Applications |
|---|---|
| Pure Nickel | Products are used in electrical apparatus, lead for lamp, and chemical machineries |
| ERNi-1 | Welding for Ni and Ni alloy for industries and dissimilar metals |
| ERNiCu-7 | Welding of menel-metal and menel-metal to low carbon steel. |
| ERNiCr-3 | Welding of Inconel 600 and 601, Incoloy 800 and to Carbon steel |
Standard: ASTM B863
| Grade (AWS) |
|---|
| Gr 2 |
| Gr 5 |